Pricing
Prices for our accommodation is detailed on this page. If you have any questions regarding your proposed dates, please don’t hesitate to ask.
2020
Period | Week | 3 Days |
---|---|---|
01 Feb – 21 Mar | £230 | £152 |
28 Mar | £320 | £211 |
Easter (04 Apr – 11 Apr) | £335 | £211 |
18 Apr – 09 May | £325 | £215 |
16 May | £330 | £218 |
23 May – 06 Jun | £360 | £238 |
13 Jun – 20 Jun | £380 | £251 |
27 Jun – 04 Jul | £390 | £257 |
11 Jul – 22 Aug | £420 | £277 |
29 Aug – 05 Sep | £320 | £211 |
12 Sep | £300 | £198 |
19 Sep – 17 Oct | £265 | £175 |
Half Term (24 Oct) | £335 | £221 |
Closed for Christmas |